Free Download · Scoutmaster
Patrol Record Sheet
Track patrol membership, positions, and attendance. One sheet per patrol. Update each quarter.
Opens your browser print dialog — choose “Save as PDF” to download.
RankReviewReady — scoutleaderhub.com
Patrol Record Sheet
Track patrol membership, positions, and attendance. One sheet per patrol. Update each quarter.
Scoutmaster
Patrol name:
Troop #:
Patrol Leader:
Asst. Patrol Leader:
Quarter / Year:
SM / Advisor:
Patrol Members
| # | Scout Name | Current Rank | Next Rank | POR / Role | Active? |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |
Attendance — last 8 meetings (date across top, scout name down left)
| Scout | ||||||||
|---|---|---|---|---|---|---|---|---|
| · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · | |
| · | · | · | · | · | · | · | · |
Mark ✓ = present, E = excused, A = absent unexcused
Patrol notes (dynamics, concerns, highlights):
Independent resource — not affiliated with or endorsed by Scouting America. Always verify current BSA advancement requirements at scouting.org or with your local council. Requirements are updated periodically.